Most Recent Cleveland Homes For Sale
| View All Cleveland Homes For Sale | ||
|
1213 North Ave, Cleveland, WI 53015 | $245,000 4 beds 2 baths |
|
1123 W Washington St, Cleveland, WI 53015 | $134,900 6 beds 2 baths |
|
1222 Lake Bluff Ct, Cleveland, WI 53015 | $189,900 3 beds 2.5 baths |
Real Estate Resources |
Cleveland Apartments
There are 109 apartments found in and near the Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings